Отели ASQ для карантина в Бангкоке
Список карантинных отелей в Бангкоке ASQ, одобренных правительством Таиланда.
В настоящее время в программе ASQ участвуют 113 отелей в Бангкоке, все они – категории 3-5*.
В программе ALQ участвуют 18 отелей на Пхукете, в провинции Прачинбури — 1 отель, в провинции Чонбури – 6 отелей. Эти отели также категории 3-5*.
Диапазон цен на карантин в тайских отелях широк – от 1000 долларов за 14 дней до порядка 7 000 долларов за этот срок.
В карантинный пакет ASQ и ALQ уже входит 3-разовое питание, бесплатный Wi-Fi, трансфер, медсестра доступна по вызову 24/7. Температура и состояние здоровья гостей проверяются 2 раза в день.
Список карантинных отелей в Бангкоке ASQ
No | Название отеля | Под контролем госпиталя | Стоимость в THB с человека на 14-16 дней |
Кол-во комнат |
1 | Movenpick BDMS Wellness Resort | Bangkok Hospital | 60,300 – 200,000 | 280 |
2 | Qiu Hotel | Sukumvit Hospital | 32,000 – 35,000 | 105 |
3 | The Idle Residence | Samitivej Hospital | 50,000 – 60,000 | 125 |
4 | Grand Richmond Hotel | Vibhavadi Hospital | 55,000 | 300 |
5 | Royal Benja Hotel | Sukumvit Hospital | 45,000 — 47,000 | 247 |
6 | Anantara Siam Bangkok | Bumrungrad International Hospital | 89,000 – 280,000 | 218 |
7 | Grande Centerpoint Hotel Sukhumvit 55 |
Sukumvit Hospital | 62,000 – 73,000 Family Packages are available. |
364 |
8 | AMARA Hotel | Sukumvit Hospital | 50,000 – 99,000 | 117 |
9 | The Kinn Bangkok hotel | Vibharam Hospital | 30,000 – 50,000 Family Packages are available. |
61 |
10 | Siam Mandarina Hotel Suvarnabhumi Airport | Chularat 9 Airport Hospital | 45,000 – 55,000 | 135 |
11 | Two Three A Homely Hotel | Vibhavadi Hospital | 45,000 – 75,000 | 50 |
12 | Anantara Riverside Bangkok | BPK 9 International Hospital | 75,000 – 87,000 | 370 |
13 | Avani+ Riverside Bangkok Hotel | BPK 9 International Hospital | 65,000 – 100,000 | 100 |
14 | Grande Centre Point Terminal 21 | Bumrungrad International Hospital | 65,000 – 79,000 | 240 |
15 | O2 Luxury Hotel | Chularat 3 International Hospital | 38,000 – 42,000 | 350 |
16 | Three Sukhumvit Hotel | Vejthani Hospital | 40,000 | 55 |
17 | Princeton Hotel Bangkok | Vibhavadi Hospital | 27,000 – 38,000 Family Packages are available. |
150 |
18 | Solaria Nishitetsu Hotel Bangkok | Samitivej Hospital | 65,000 – 105,000 | 200 |
19 | The Salil Hotel Sukhumvit 57 | Phyathai Hospital | 50,000 – 65,000 | 115 |
20 | SALIL HOTEL Soi-thonglor 1 | Phyathai Hospital | 40,000 – 45,000 | 110 |
21 | Maitria Hotel Sukhumvit 18 | Bumrungrad International Hospital | 58,000 – 115,000 Family Packages are available. |
100 |
22 | ibis Styles Bangkok Sukhumvit Phra Khanong |
Samitivej Hospital | 39,900 | 222 |
23 | Maple Hotel | Synphaet Srinakarin Hospital | 33,000 – 55,000 Couple Package are available. |
400 |
24 | Royal Rattanakosin Hotel | Piyavate Hospital | 28,000 – 35,000 | 280 |
25 | Conrad Bangkok Hotel | Bumrungrad International Hospital | 89,000 – 95,000 | 100 |
26 | Royal Suite Hotel | Bangkok Hospital | 50,000 – 60,000 Family Packages are available. |
69 |
27 | Amanta Hotel & Residence , Sathorn | Sukumvit Hospital | 59,000 – 79,000 Family Packages are available. |
60 |
28 | Ozone Hotel @ Samyarn | Vibharam Chaiprakan Hospital | 35,000 – 39,000 | 40 |
29 | Shangri-La Hotel, Bangkok | BNH Hospital | 125,000 – 200,000 | 45 |
30 | Pullman Bangkok Hotel G | BNH Hospital | 76,000 | 196 |
31 | Hotel Clover Asoke | Samitivej Hospital | 45,000 – 55,000 | 80 |
32 | Belaire Bangkok Hotel | World Medical Hospital (WMC) | 55,000 – 65,000 | 130 |
33 | SC Park Hotel | Param 9 Hospital | 42,000 – 80,000 | 80 |
34 | Avani Atrium Hotel Bangkok | Piyavate Hospital | 42,500 – 115,000 | 218 |
35 | Le Meridien Hotel Bangkok | BNH Hospital | 64,800 – 290,000 | 162 |
36 | The Landmark Bangkok Hotel | Bumrungrad International Hospital | 55,000 – 98,000 | 150 |
37 | Zenith sukhumvit hotel Bangkok | Samitivej Hospital | 49,900 – 64,000 | 120 |
38 | ChorCher Hotel | World Medical Hospital (WMC) | 37,000 – 41,000 | 370 |
39 | Solitaire Bangkok Sukhumvit | World Medical Hospital (WMC) | 48,000 – 88,000 Family Packages are available. |
166 |
40 | Grande Centre Point Ratchadamri | BPK 9 International Hospital | 62,000 – 140,000 | 250 |
41 | Hotel Amber Sukhumvit 85 | Synphaet Srinakrin Hospital | 32,000 – 35,000 | 58 |
42 | The Vertical Suite Hotel | Chularat 3 International Hospital | 60,000 – 80,000 | 67 |
43 | Dusit Princess Srinakarin Bangkok | Piyavate Hospital | 55,000 – 80,000 | 150 |
44 | Novotel Suvarnabhumi Airport Hotel | Princ Hospital Suvarnabhumi | 58,000 – 83,600 | 497 |
45 | Miloft Sathorn Hotel | Navamin 9 Hospital | 32,000 – 35,000 | 78 |
46 | Lancaster Bangkok | Piyavate Hospital | 60,000 – 100,000 | 123 |
47 | DoubleTree by Hilton Sukhumvit Bangkok | Samitivej Hospital | 54,900 – 79,900 | 148 |
48 | Royal President Hotel | World Medical Hospital (WMC) | 43,000 – 60,000 | 120 |
49 | Eleven Hotel Bangkok | World Medical Hospital (WMC) | 48,000 – 58,000 | 150 |
50 | SureStayPlus Hotel by Best Western Sukhumvit 2 | Piyavate Hospital | 55,000 | 74 |
51 | Goldentulip Sovereign Hotel Bangkok | Piyavate Hospital | 50,000 – 55,000 | 100 |
52 | Cinnamon Residence | Vibhavadi Hospital | 32,000 – 40,000 | 119 |
53 | Holiday Inn Express Bangkok Siam | World Medical Hospital (WMC) | 43,000 – 90,000 | 250 |
54 | Casa Nithra Hotel Bangkok | Vibhavadi Hospital | 43,000 – 49,000 | 40 |
55 | Courtyard by Marriott Bangkok | BNH Hospital | 60,000 – 100,000 | 199 |
56 | H5 Luxury Hotel | Chularat 3 International Hospital | 32,000 – 40,000 | 400 |
57 | The Sukosol Bangkok Hotel | World Medical Hospital (WMC) | 62,000 – 109,000 | 72 |
58 | Anya Nana @Sukhumvit — Bangkok | Piyavate Hospital | 36,000 – 40,000 | 72 |
59 | Rembrandt Hotel and Suites Bangkok | BNH Hospital | 44,000 – 110,000 Family Packages are available. |
100 |
60 | Park Plaza Sukhumvit 18 | Piyavate Hospital | 53,000 – 75,000 | 110 |
61 | Hotel Icon Sukhumvit 2 Bangkok | Piyavate Hospital | 43,000 – 49,000 | 70 |
62 | Aspira Sky Sukhumvit 1 | Chularat 3 International Hospital | 40,000 – 50,000 | 54 |
63 | Holiday Inn Express Bangkok Sukhumvit 11 | Samitivej Hospital | 42,000 | 70 |
64 | Nouvo City Hotel | Chularat 9 Airport Hospital | 46,000 | 72 |
65 | Well Hotel Bangkok Sukhumvit 20 | Samitivej Hospital | 46,000 – 62,000 | 85 |
66 | The Westin Grande Sukhumvit, Bangkok | Samitivej Hospital | 60,000 – 90,000 | 70 |
67 | Ambassador Hotel Bangkok | World Medical Hospital (WMC) | 45,000 – 49,000 | 70 |
68 | Silom Serene a boutique Hotel | Vibhavadi Hospital | 46,000 – 65,000 | 50 |
69 | Amaranth Suvarnabhumi Airport, BW Premier Collection by Best Western |
Chularat 9 Airport Hospital | 55,000 – 65,000 | 91 |
70 | Gracelandbangkok | Piyavate Hospital | 39,000 – 60,000 | 129 |
71 | Arize Hotel Sukhumvit | Samitivej Hospital | 40,000 – 70,000 | 70 |
72 | Hyatt Place | BPK 9 International Hospital | 49,000 – 86,500 | 70 |
73 | Best Western Premier Sukhumvit | BPK 9 International Hospital | 49,500 – 69,500 | 70 |
74 | Movenpick Sukhumvit 15 | Piyavate Hospital | 49,500 – 80,000 Family Packages are available. |
120 |
75 | Centre Point Silom | BPK 9 International Hospital | 50,000 – 92,000 | 196 |
76 | The Canal Hotel | Navamin 9 Hospital | 33,000 – 75,000 | 80 |
77 | Citadines Sukhumvit 8 | Piyavate Hospital | 45,000 – 55,000 | 80 |
78 | Centre Point Pratunam | World Medical Hospital (WMC) | 49,000 – 100,000 | 160 |
79 | Fraser Suites Sukhumvit | Bangkok Hospital | 52,000 – 72,000 | 99 |
80 | Radisson Suites Bangkok Sukhumvit | Piyavate Hospital | 49,000 – 73,000 | 65 |
81 | The Silver Palm | Chularat 9 Airport Hospital | 42,000 – 100,000 Family Packages are available. |
74 |
82 | Lohas Sukhumvit | BPK 9 International Hospital | 45,000 – 54,000 | 90 |
83 | Centara Watergate Pavillion Hotel Bangkok | Piyavate Hospital | 48,500 – 77,000 | 100 |
84 | The Green View Hotel | Sukavej Hospital | 32,000 – 39,000 | 300 |
85 | The Cotai Luxury Design Hotel | Sukavej Hospital | 29,000 – 48,000 | 280 |
86 | Hotel de Trojan | Chularat 3 International Hospital | 32,000 – 48,000 | 120 |
87 | S ram Leisure Hotel | Vibharam Hospital | 34,000 – 39,000 | 135 |
88 | Citrus Sukhumvit 11 Bangkok Hotel | Piyavate Hospital | 36,500 – 60,000 | 70 |
89 | FuramaXclusive Sukhumvit | BPK 9 International Hospital | 32,000 – 36,000 | 70 |
90 | So Boutique Hotel | Sukavej Hospital | 32,000 – 39,000 | 120 |
91 | The Metropole Bangkok | Mongkutwattana General Hospital | 40,000 – 48,000 | 70 |
92 | The Sukhothai Bangkok | BPK 9 International Hospital | 150,000 – 250,000 | 16 |
93 | Mii Hotel Srinakarin | Synphaet Hospital | 39,000 – 58,000 | 70 |
94 | Somerset Rama 9 Bangkok | Samitivej Thonburi Hospital | 60,000 – 90,000 | 100 |
95 | Maduzi Hotel | Samitivej Hospital | 59,900 — 79,000 | 26 |
96 | Mercute Bangkok Sukhumvit 11 | BNH Hospital | 52,000 Family Packages are available. |
100 |
97 | The Bazaar Hotel | Piyavate Hospital | 38,000 – 54,900 | 100 |
98 | Hotel GLOW SUKHUMVIT 5 | World Medical Hospital (WMC) | 48,000 – 125,000 | 69 |
99 | Arte Hotel | World Medical Hospital (WMC) | 49,400 – 139,000 | 60 |
100 | Bandara Suites Silom Bangkok | World Medical Hospital (WMC) | 45,000 – 119,000 | 138 |
101 | Divalux Resort and Spa | Sukavej Hospital | 42,000 – 60,000 | 100 |
102 | Aloft Bangkok Sukhumvit 11 | BPK 9 International Hospital | 49,500 – 165,000 | 70 |
103 | Aspira Hana Residence Thonglor | Ramkhamhaeng Hospital | 45,000 – 48,000 Family Packages are available. | 40 |
104 | A One Bangkok | Piyavate Hospital | 39,990 — 49,990 | 50 |
105 | Ibis Styles Bangkok Khaosan Viengtai | Piyavate Hospital | 43,000 – 62,000 | 82 |
106 | Citrus Suites Sukhumvit 6, Bangkok | Piyavate Hospital | 50,000 — 60,000 | 70 |
107 | 56 Surawong Hotel&Residence | Piyavate Hospital | 42,000 — 55,000 | 160 |
108 | Como Metropolitan Bangkok | BNH Hospital | 86,999 — 144,999 | 80 |
109 | Seasons Siam Hotel | Synphaet Hospital | 26,500 | 80 |
110 | Novotel Hotel & Resorts | BNH Hospital | 35,000 — 55,000 | 120 |
111 | Evergreen Laurel Hotel (Sathorn) | BNH Hospital | 39,000 | 66 |
112 | Indra Regent Hotel | Piyavate Hospital | 39,000 | 100 |
113 | Vismaya Suvarnabhumi Airport Hotel | Chularat 9 Airport Hospital | 38,000 — 59,000 | 42 |
По приезду в Таиланд все туристы должны будут отправиться на карантин в отель ASQ либо ALQ, где проведут 14 дней – и отдыхать можно только после этого. На ресепшне туристы сразу получат QR-код, с помощью которого будут заказывать еду.
Выходить из номера первые 5 дней, до первого теста на COVID-19, не разрешено. Далее, если тест отрицательный, разрешены прогулки по территории отеля. Один час раз в день.
Всего за время карантина полагается сделать три теста: на четвертый день, девятый и четырнадцатый. Если все отрицательные – турист свободен и может продолжить отдых.
Напомним, список карантинных отелей в Бангкоке ASQ, а гостиницы из других провинций, ранее входившие в список гостиниц с альтернативным государственным карантином, теперь включены в список гостиниц с альтернативным локальным карантином – ALQ. Требования к этому типу карантинных отелей в Таиланде такие же, как и к ASQ.
Важно: перед бронированием одного из отелей из списка ALQ отдельно запросите российское посольство Таиланда, примут ли они бронирование отеля ALQ (не ASQ). Дело в том, что некоторые посольства Таиланда требуют, чтобы это был только ASQ в Бангкоке, в то время как другие разрешают проживание и в отелях ALQ.